|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP121 | PROFESSIONAL DEVELOPMENT SEMINAR | Ability Enhancement Compulsory Courses | 1 | 1 | 25 | |
MHP132 | BASIC HUMAN ANATOMY | Core Courses | 4 | 4 | 100 | |
MHP133 | NEUROBIOLOGICAL BASES OF COGNITION, AFFECT AND BEHAVIOUR | Core Courses | 4 | 4 | 100 | |
MHP134 | QUANTITATIVE RESEARCH METHODS IN HEALTHCARE | Core Courses | 4 | 4 | 100 | |
MHP135 | ETHICS IN HEALTHCARE | Core Courses | 4 | 4 | 100 | |
MHP151 | COUNSELLING SKILLS IN HEATHCARE-I | Core Courses | 2 | 2 | 50 | |
MHP181 | COMMUNITY SERVICE | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
MPO112 | RESEARCH SEMINAR | Skill Enhancement Courses | 2 | 2 | 50 | |
MPO131 | FOUNDATIONS OF PSYCHOLOGICAL COUNSELLING AND PSYCHO-ONCOLOGY | Core Courses | 4 | 4 | 100 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP211 | RESEARCH LAB | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP212 | JOURNAL CLUB | Skill Enhancement Courses | 1 | 1 | 25 | |
MHP213 | BIOSTATISTICS | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP231 | SOCIAL AND PERSONALITY DEVELOPMENT ACORSS LIFE SPAN | Core Courses | 4 | 4 | 100 | |
MHP233 | MENTAL HEALTH DISORDERS | Core Courses | 4 | 4 | 100 | |
MHP234 | EVIDENCE BASED PRACTICES IN HEALTHCARE | Core Courses | 2 | 2 | 50 | |
MHP235 | QUALITATIVE RESEARCH METHODS IN HEALTHCARE | Core Courses | 4 | 4 | 100 | |
MHP251 | CLINICAL AND COUNSELLING SKILLS IN HEALTH CARE II | Core Courses | 4 | 4 | 100 | |
MPO232 | BIOLOGY OF CANCER AND TREATMENT | Core Courses | 4 | 4 | 100 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP311 | RESEARCH MANUSCRIPT | Skill Enhancement Courses | 0 | 2 | 50 | |
MHP352 | PSYHCOLOGICAL ASSESSMENTS FOR HEALTHCARE | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP353 | WORKING WITH CHILDREN AND FAMILIES | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP381 | CLINICAL PSYCHOONCOLOGY PRACTICUM | Core Courses | 2 | 4 | 100 | |
MHP382 | SUMMER INTERNSHIP | Skill Enhancement Courses | 0 | 2 | 50 | |
MPO331 | PSYCHOSOCIAL ASPECTS OF CANCER AND EVIDENCE-BASED INTERVENTIONS IN PSYCHO-ONCOLOGY | Core Courses | 4 | 4 | 100 | |
MPO332 | SITE-SPECIFIC CANCER AND MANAGEMENT OF SPECIFIC SYMPTOMS | Core Courses | 4 | 4 | 100 | |
MPO333 | PRIMARY PREVENTION AND TOBACCO CESSATION COUNSELLING | Core Courses | 4 | 4 | 100 | |
MPO351 | COMMUNICATION AND INTERPERSONAL SKILLS IN CANCER CARE | Core Courses | 2 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MHP441A | ASIAN HEALING PRACTICES | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MHP441B | PSYCHOSOCIAL REHABILITATION | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MHP441C | CRISIS AND TRAUMA | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MHP451 | WORKING WITH GERIATRIC POPULATION AND CHRONICALLY ILL | Skill Enhancement Courses | 2 | 2 | 50 | |
MHP481 | SEMINAR AND MANUSCRIPT PUBLICATION | Skill Enhancement Courses | 1 | 2 | 50 | |
MHP482 | INTERNSHIP | Project | 2 | 8 | 100 | |
MPO431 | PALLIATIVE CARE AND BEREAVEMENT | Core Courses | 4 | 4 | 100 | |
MPO432 | GENETIC COUNSELLING AND SCREENING IN CANCER | Core Courses | 4 | 4 | 100 | |
MPO441D | PSYCHONEUROIMMUNOLOGY | Discipline Specific Elective Courses | 2 | 2 | 50 |
|